West Virginia
Big East: 0 - 0 (0 - 0)
Morgantown, WV

 Season Info
 Current Performance
 Team Prestige:100 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:8 Current RPI Rank:10

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Reach the Final Four.  
 Job Evaluation: Your performance is the stuff of legends.  
 Total Budget: $820,000  
 Staff Salaries: $587,000  
 Monthly Recruiting: $18,000  
 Training Facilities: 97  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Charlie Swager 53 100 60 100 100    
 Recruiting Coordinator: Isaiah Knox 65 94 14 47 5 $180,000  
 Lead Scout: Ike Davies 52 26 70 1 23 $97,000  
 Coaching Assistant: Philip Brown 55 23 21 87 89 $310,000  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 30 Rubin Allen C Jr 7' 1" 252 93 21 38 0 47 39 83 52 85 31 20 34 13 29 78 43  
 10 Dominick Cobb C Jr 6' 9" 233 35 37 63 50 49 32 58 99 62 48 7 50 44 44 93 63  
 31 Frank Sills C Fr 6' 9" 208 61 25 57 20 49 20 32 69 29 16 41 56 34 38 76 23  
 0 Earnest Pierce PF Fr 6'10" 264 41 19 38 0 27 28 35 53 54 19 20 36 36 31 77 43  
 53 Richard McInnis PF Fr 6' 7" 206 63 20 37 38 28 45 68 64 35 21 49 56 33 55 76 38  
 55 David Jordan PF Fr 6' 9" 224 26 16 34 40 32 33 32 23 32 15 24 74 32 36 53 86  
 52 Kendall Herrera SF Sr 6' 9" 224 61 84 56 83 22 29 35 51 22 31 27 46 58 46 56 100  
 2 Roy Hanson SF Jr 6' 7" 224 28 40 12 26 45 31 44 35 22 69 39 44 46 85 52 68  
 3 Shawn Reynolds SF So 6' 8" 231 22 43 50 42 39 5 44 53 32 40 40 40 61 62 70 68  
 24 Lesley Turner SG Sr 6' 0" 185 53 79 95 97 50 58 17 31 9 40 59 28 83 47 48 100  
 1 Ronald Boatright SG So 6' 0" 185 61 73 63 57 46 52 40 36 4 40 19 13 85 72 24 82  
 20 Tony Nadler SG Fr 6' 3" 191 43 54 66 70 20 18 14 30 24 50 5 13 86 62 48 40  
 42 Michael Hearn PG Jr 6' 0" 163 41 32 50 56 55 88 29 21 18 81 62 11 89 75 29 100  
 13 William Whitley PG So 6' 0" 175 44 48 49 67 52 54 42 27 25 26 29 26 83 68 46 59  
 14 Robert Maurer PG Fr 5'11" 169 8 34 29 47 63 33 33 15 24 62 26 14 85 62 28 55  

 Unavailable Players
 Player Reason Length  
 Kendall Herrera Broken Hip 23 days  
 Ronald Boatright Broken Hip 26 days  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Rubin Allen C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dominick Cobb C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Frank Sills C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Earnest Pierce PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard McInnis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Jordan PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kendall Herrera SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roy Hanson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Shawn Reynolds SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Lesley Turner SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ronald Boatright SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Nadler SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Hearn PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 William Whitley PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Robert Maurer PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Rubin Allen C 0 0 .000 0 0 .000 0 0 .000  
 Dominick Cobb C 0 0 .000 0 0 .000 0 0 .000  
 Frank Sills C 0 0 .000 0 0 .000 0 0 .000  
 Earnest Pierce PF 0 0 .000 0 0 .000 0 0 .000  
 Richard McInnis PF 0 0 .000 0 0 .000 0 0 .000  
 David Jordan PF 0 0 .000 0 0 .000 0 0 .000  
 Kendall Herrera SF 0 0 .000 0 0 .000 0 0 .000  
 Roy Hanson SF 0 0 .000 0 0 .000 0 0 .000  
 Shawn Reynolds SF 0 0 .000 0 0 .000 0 0 .000  
 Lesley Turner SG 0 0 .000 0 0 .000 0 0 .000  
 Ronald Boatright SG 0 0 .000 0 0 .000 0 0 .000  
 Tony Nadler SG 0 0 .000 0 0 .000 0 0 .000  
 Michael Hearn PG 0 0 .000 0 0 .000 0 0 .000  
 William Whitley PG 0 0 .000 0 0 .000 0 0 .000  
 Robert Maurer PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Rubin Allen C 51 35 20.6 10.7 1.7 5.5 1.4 0.4 0.3 1.4 2.3  
 Dominick Cobb C 51 0 10.1 1.8 0.8 3.1 0.4 0.2 0.1 0.5 1.4  
 Frank Sills C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Earnest Pierce PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard McInnis PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Jordan PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kendall Herrera SF 99 35 17.2 10.4 0.9 3.3 1.3 0.5 0.4 2.0 1.8  
 Roy Hanson SF 8 0 5.1 1.5 0.0 0.5 0.3 0.4 0.1 0.9 0.8  
 Shawn Reynolds SF 38 1 11.6 2.9 0.7 2.4 1.0 0.8 0.2 0.8 1.4  
 Lesley Turner SG 113 38 19.4 11.2 0.7 2.3 2.5 1.7 0.1 1.5 2.0  
 Ronald Boatright SG 36 1 16.1 8.7 0.7 2.2 1.9 0.6 0.1 1.1 2.1  
 Tony Nadler SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Hearn PG 56 37 21.0 6.7 0.7 1.9 3.8 1.5 0.0 1.7 1.7  
 William Whitley PG 26 0 11.3 5.7 0.6 1.7 2.2 0.8 0.0 1.0 1.3  
 Robert Maurer PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Rubin Allen C 201 378 .532 143 226 .633 0 1 .000  
 Dominick Cobb C 29 72 .403 26 33 .788 7 17 .412  
 Frank Sills C 0 0 .000 0 0 .000 0 0 .000  
 Earnest Pierce PF 0 0 .000 0 0 .000 0 0 .000  
 Richard McInnis PF 0 0 .000 0 0 .000 0 0 .000  
 David Jordan PF 0 0 .000 0 0 .000 0 0 .000  
 Kendall Herrera SF 359 746 .481 121 167 .725 188 433 .434  
 Roy Hanson SF 5 10 .500 0 0 .000 2 6 .333  
 Shawn Reynolds SF 45 111 .405 8 14 .571 12 44 .273  
 Lesley Turner SG 416 970 .429 233 255 .914 202 560 .361  
 Ronald Boatright SG 116 242 .479 40 48 .833 40 99 .404  
 Tony Nadler SG 0 0 .000 0 0 .000 0 0 .000  
 Michael Hearn PG 135 281 .480 58 73 .795 45 118 .381  
 William Whitley PG 54 108 .500 13 24 .542 26 55 .473  
 Robert Maurer PG 0 0 .000 0 0 .000 0 0 .000  

 Committed Players
 #   Player Pos Rating   Rank   Hometown  
 1     0   ,  
 2     0   ,  
 3     0   ,  

 Season Schedule
 Date Opponent Result Score Record  
 11/23/33 vs. St. John's        
 12/28/33 Syracuse        
 01/04/34 at South Florida        
 01/07/34 Connecticut        
 01/11/34 DePaul        
 01/14/34 at Syracuse        
 01/18/34 Cincinnati        
 01/25/34 Pittsburgh        
 01/28/34 at Villanova        
 02/01/34 Georgetown        
 02/06/34 St. John's        
 02/08/34 at Georgetown        
 02/11/34 at Louisville        
 02/15/34 at (1) Marquette        
 02/22/34 at (9) Notre Dame        
 02/25/34 Villanova        
 03/01/34 at Pittsburgh        


Fast Break College Basketball | FOFC FBCB | Page created: March 07, 2010