Brigham Young
Mountain West Conference: 16 - 13 (8 - 7)
Provo, UT

 Season Info
 Current Performance
 Team Prestige:57 Record Vs 1-50:1-3
 Season Record:16-13 Record Vs 51-100:9-4
 Conference Record:8-7 Record Vs 100-200:5-4
 Home Record:7-4 Record Vs 200+:1-2
 Current Poll Rank:NR Current RPI Rank:28

 Stat Rankings
 Points:65.9  National Rank:196   Conference Rank:8  
 Points Allowed:67.3  National Rank:189   Conference Rank:6  
 Rebounds:39.5  National Rank:28   Conference Rank:2  
 Assists:14.3  National Rank:78   Conference Rank:4  
 Steals:5.7  National Rank:135   Conference Rank:6  
 Blocks:5.1  National Rank:33   Conference Rank:3  
 Turnovers:15.0  National Rank:262   Conference Rank:7  
 Fouls:17.8  National Rank:152   Conference Rank:4  
 FG%:.417  National Rank:260   Conference Rank:8  
 FT%:.647  National Rank:290   Conference Rank:8  
 3P%:.302  National Rank:269   Conference Rank:8  

 Athletic Director Notes
 Current Goal: Play in a postseason tournament.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $475,344  
 Staff Salaries: $242,298  
 Monthly Recruiting: $23,305  
 Training Facilities: 91  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Cody Schiller 54 100 4 17 59    
 Recruiting Coordinator: Larry Francis 37 53 22 36 9 $80,448  
 Lead Scout: Richard Ewing 39 47 48 39 26 $53,950  
 Coaching Assistant: Garfield Bramlett 44 18 40 100 2 $107,900  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 21 Mickey Cuomo C Jr 6-9 238 77 51 20 0 50 45 28 26 76 15 37 73 31 44 78 100  
 5 Dudley Gomez C So 6-10 266 37 18 19 0 34 7 29 76 39 5 41 41 20 27 100 33  
 15 Andre Roldan PF Sr 6-7 247 56 29 45 14 47 39 82 35 41 48 48 86 48 52 83 64  
 53 Milford Torres PF Jr 6-11 239 28 36 59 0 60 22 47 80 36 9 40 32 34 46 85 76  
 24 Henry Gingerich PF So 6-9 234 24 29 33 0 48 29 40 65 63 47 13 79 31 25 73 88  
 30 Joseph Antonelli PF Fr 6-10 228 60 34 31 36 21 30 33 58 42 23 69 26 24 35 72 60  
 50 Andrew Schmitt SF Fr 6-9 235 63 19 26 65 17 33 35 23 42 50 36 55 55 49 70 43  
 44 Kim Haberman SF Sr 6-9 226 56 32 66 47 63 30 92 27 25 24 86 15 53 50 66 71  
 12 Douglas Evans SF Fr 6-3 195 59 24 51 65 32 21 34 47 36 58 7 32 82 69 50 53  
 2 Sammie Jones SG So 6-4 190 56 33 68 54 20 17 30 31 3 14 24 28 77 95 59 49  
 3 Andrew Hendershot SG Fr 6-5 220 27 77 59 66 28 5 21 8 6 47 62 38 69 80 47 43  
 1 Lambert Fischer PG Jr 6-6 256 29 55 47 86 39 49 37 27 47 11 11 12 55 58 65 70  
 0 Damon Durrett PG Fr 6-0 178 26 33 58 53 48 54 8 18 19 69 23 6 82 45 34 78  
 54 Colin Greig PG So 6-0 185 25 77 45 48 48 79 21 37 35 31 56 41 100 74 48 75  
 11 Justin Clark PG Fr 5-9 159 22 44 44 77 45 32 29 56 4 27 14 26 84 72 34 70  

 Unavailable Players
 Player Reason Length  
 Dudley Gomez Academic Suspension One month  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Mickey Cuomo C 29 29 31.3 11.5 1.3 5.9 1.4 0.4 1.8 2.0 3.1  
 Dudley Gomez C 13 0 4.3 1.3 0.2 1.4 0.2 0.0 0.0 0.2 0.6  
 Andre Roldan PF 29 29 28.5 9.1 3.8 8.8 0.9 0.7 1.2 1.6 2.6  
 Milford Torres PF 25 0 11.0 2.3 0.9 4.1 0.6 0.4 0.3 0.5 1.0  
 Henry Gingerich PF 16 0 20.6 3.3 1.0 5.3 0.8 0.2 2.1 1.3 1.2  
 Joseph Antonelli PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Schmitt SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kim Haberman SF 29 29 27.5 11.7 3.4 6.7 1.5 1.3 0.3 1.4 2.3  
 Douglas Evans SF 29 0 16.4 6.3 0.9 3.5 1.0 0.3 0.2 1.3 1.7  
 Sammie Jones SG 16 0 2.4 1.1 0.2 0.4 0.2 0.1 0.0 0.3 0.3  
 Andrew Hendershot SG 29 29 25.3 9.5 0.8 2.6 1.9 1.1 0.1 2.8 1.8  
 Lambert Fischer PG 26 0 8.2 3.0 0.3 1.1 0.9 0.1 0.0 0.8 1.0  
 Damon Durrett PG 16 0 16.8 3.6 0.3 1.3 1.1 0.4 0.1 1.3 1.6  
 Colin Greig PG 29 29 30.4 8.1 0.6 3.1 5.1 1.2 0.1 3.1 2.5  
 Justin Clark PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Mickey Cuomo C 139 319 .436 55 120 .458 1 3 .333  
 Dudley Gomez C 8 14 .571 1 2 .500 0 0 .000  
 Andre Roldan PF 111 218 .509 41 56 .732 0 2 .000  
 Milford Torres PF 19 47 .404 19 28 .679 0 0 .000  
 Henry Gingerich PF 19 46 .413 14 20 .700 0 0 .000  
 Joseph Antonelli PF 0 0 .000 0 0 .000 0 0 .000  
 Andrew Schmitt SF 0 0 .000 0 0 .000 0 0 .000  
 Kim Haberman SF 130 307 .423 50 69 .725 30 85 .353  
 Douglas Evans SF 64 187 .342 35 45 .778 19 79 .241  
 Sammie Jones SG 5 17 .294 5 7 .714 3 11 .273  
 Andrew Hendershot SG 92 213 .432 48 59 .814 44 111 .396  
 Lambert Fischer PG 30 60 .500 8 12 .667 11 28 .393  
 Damon Durrett PG 22 58 .379 11 22 .500 3 24 .125  
 Colin Greig PG 84 246 .341 38 62 .613 29 121 .240  
 Justin Clark PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Mickey Cuomo C 91 58 27.2 8.3 1.2 4.9 1.4 0.4 1.1 1.5 2.5  
 Dudley Gomez C 13 0 4.3 1.3 0.2 1.4 0.2 0.0 0.0 0.2 0.6  
 Andre Roldan PF 119 63 23.0 5.6 2.3 6.2 1.0 0.5 1.2 1.4 2.6  
 Milford Torres PF 36 0 9.0 1.6 0.6 3.4 0.7 0.3 0.2 0.3 0.8  
 Henry Gingerich PF 20 0 17.4 2.7 0.9 4.7 0.7 0.2 1.9 1.1 1.2  
 Joseph Antonelli PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Schmitt SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kim Haberman SF 122 29 14.5 5.9 1.5 3.3 0.8 0.9 0.1 0.8 1.4  
 Douglas Evans SF 29 0 16.4 6.3 0.9 3.5 1.0 0.3 0.2 1.3 1.7  
 Sammie Jones SG 45 0 5.1 2.3 0.3 0.7 0.4 0.1 0.0 0.5 0.6  
 Andrew Hendershot SG 29 29 25.3 9.5 0.8 2.6 1.9 1.1 0.1 2.8 1.8  
 Lambert Fischer PG 27 0 8.0 2.9 0.3 1.1 0.9 0.1 0.0 0.8 1.0  
 Damon Durrett PG 16 0 16.8 3.6 0.3 1.3 1.1 0.4 0.1 1.3 1.6  
 Colin Greig PG 58 58 29.6 8.2 0.6 3.2 5.1 1.3 0.1 3.1 2.5  
 Justin Clark PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Mickey Cuomo C 308 669 .460 138 295 .468 1 3 .333  
 Dudley Gomez C 8 14 .571 1 2 .500 0 0 .000  
 Andre Roldan PF 265 570 .465 134 213 .629 3 7 .429  
 Milford Torres PF 19 53 .358 20 30 .667 0 0 .000  
 Henry Gingerich PF 20 49 .408 14 20 .700 0 0 .000  
 Joseph Antonelli PF 0 0 .000 0 0 .000 0 0 .000  
 Andrew Schmitt SF 0 0 .000 0 0 .000 0 0 .000  
 Kim Haberman SF 263 626 .420 122 165 .739 68 199 .342  
 Douglas Evans SF 64 187 .342 35 45 .778 19 79 .241  
 Sammie Jones SG 32 87 .368 23 26 .885 16 48 .333  
 Andrew Hendershot SG 92 213 .432 48 59 .814 44 111 .396  
 Lambert Fischer PG 30 60 .500 8 12 .667 11 28 .393  
 Damon Durrett PG 22 58 .379 11 22 .500 3 24 .125  
 Colin Greig PG 174 452 .385 67 109 .615 63 221 .285  
 Justin Clark PG 0 0 .000 0 0 .000 0 0 .000  

 Season Schedule
 Date Opponent Result Score Record  
 11/14/34 Denver W 67-53 1-0  
 11/22/34 vs. (23) Southern Methodist L 57-91 1-1  
 11/24/34 vs. Toledo W 86-70 2-1  
 11/25/34 vs. Richmond L 50-62 2-2  
 11/28/34 at Southern Utah L 44-75 2-3  
 11/30/34 San Francisco W 94-71 3-3  
 12/04/34 at San Jose State L 61-90 3-4  
 12/08/34 at New Mexico State W 86-65 4-4  
 12/11/34 Brown W 89-55 5-4  
 12/18/34 Weber State W 80-58 6-4  
 12/21/34 at Utah State W 82-70 7-4  
 12/24/34 at UC Santa Barbara L 59-91 7-5  
 12/29/34 at Missouri W 69-57 8-5  
 01/01/35 Colorado State L 48-61 8-6 (0-1)  
 01/04/35 at (10) Boston College L 36-81 8-7  
 01/06/35 at New Mexico L 62-75 8-8 (0-2)  
 01/08/35 at Utah W 76-72 9-8 (1-2)  
 01/13/35 Wyoming W 61-49 10-8 (2-2)  
 01/15/35 Air Force W 65-51 11-8 (3-2)  
 01/17/35 at Texas Christian W 67-58 12-8 (4-2)  
 01/22/35 at San Diego State W 77-63 13-8 (5-2)  
 01/24/35 UNLV W 70-65 14-8 (6-2)  
 01/29/35 New Mexico L 62-75 14-9 (6-3)  
 02/05/35 at Wyoming W 62-58 15-9 (7-3)  
 02/07/35 at Colorado State L 65-70 15-10 (7-4)  
 02/12/35 Texas Christian L 41-61 15-11 (7-5)  
 02/17/35 Utah L 61-71 15-12 (7-6)  
 02/19/35 at UNLV L 80-91 15-13 (7-7)  
 02/24/35 at Air Force W 54-44 16-13 (8-7)  
 03/03/35 San Diego State        


Fast Break College Basketball | FOFC FBCB | Page created: July 29, 2010