Drake
Missouri Valley Conference: 13 - 16 (8 - 10)
Des Moines, IA

 Season Info
 Current Performance
 Team Prestige:58 Record Vs 1-50:2-8
 Season Record:13-16 Record Vs 51-100:2-3
 Conference Record:8-10 Record Vs 100-200:5-3
 Home Record:9-5 Record Vs 200+:4-2
 Current Poll Rank:NR Current RPI Rank:87

 Stat Rankings
 Points:61.5  National Rank:275   Conference Rank:9  
 Points Allowed:65.2  National Rank:127   Conference Rank:3  
 Rebounds:35.3  National Rank:177   Conference Rank:9  
 Assists:11.2  National Rank:249   Conference Rank:10  
 Steals:5.5  National Rank:165   Conference Rank:6  
 Blocks:6.8  National Rank:12   Conference Rank:1  
 Turnovers:17.7  National Rank:335   Conference Rank:10  
 Fouls:16.2  National Rank:31   Conference Rank:2  
 FG%:.437  National Rank:157   Conference Rank:4  
 FT%:.690  National Rank:153   Conference Rank:5  
 3P%:.318  National Rank:228   Conference Rank:7  

 Athletic Director Notes
 Current Goal: Finish with at least a .500 conference record.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $467,500  
 Staff Salaries: $233,654  
 Monthly Recruiting: $23,385  
 Training Facilities: 54  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Garth Deane 63 100 0 34 86    
 Recruiting Coordinator: Roger Davis 45 55 23 15 47 $70,356  
 Lead Scout: Kieth Howlett 41 23 52 35 10 $61,344  
 Coaching Assistant: Boris Ernest 59 43 34 34 69 $101,954  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 25 Gerald Waldron C Jr 6-11 289 55 9 28 0 11 6 62 32 56 36 26 97 27 40 72 89  
 12 Franz Ibler C Fr 6-9 235 55 14 18 0 33 16 36 58 16 18 12 73 22 38 71 71  
 3 Michael Skelton PF Fr 6-8 233 21 62 40 14 55 34 28 26 40 11 16 51 31 45 68 67  
 11 William Zink PF Jr 6-11 234 51 43 55 21 14 32 68 51 60 21 6 37 44 42 73 79  
 55 Jacques Destombe PF Fr 6-7 244 47 9 41 0 46 22 38 37 58 6 25 65 43 47 84 58  
 54 Jerry Huck PF Fr 6-10 256 40 43 26 0 31 10 37 28 82 13 27 47 36 28 83 68  
 35 James Manzanares SF Sr 6-5 221 27 38 55 40 54 24 56 20 49 56 42 68 56 75 77 79  
 45 Mark Petty SF So 6-7 256 48 23 46 35 57 31 9 46 60 53 25 22 58 46 66 68  
 50 Marc Bidwell SG So 6-4 208 8 24 43 41 11 27 32 57 30 34 24 25 82 77 54 67  
 22 Eric Rodriguez SG So 6-2 184 11 70 59 53 26 50 26 37 23 26 26 24 84 82 51 60  
 52 Vance Love SG Fr 6-3 175 52 32 52 25 27 54 5 42 21 16 26 11 63 72 47 56  
 24 Charles Giglio SG Fr 6-0 183 30 29 23 54 50 42 25 5 3 25 65 15 78 77 26 81  
 5 George Dorn PG Sr 6-6 239 32 28 75 85 32 41 26 57 25 30 36 32 56 49 58 64  
 53 Joe Simpson PG So 6-0 191 29 24 59 57 44 38 25 25 28 9 23 32 85 46 29 74  
 4 Tommie Rolf PG So 6-1 181 35 35 64 60 50 32 7 25 19 44 42 41 86 47 32 61  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Gerald Waldron C 27 26 26.5 9.3 2.1 6.3 0.9 0.5 3.3 2.5 1.9  
 Franz Ibler C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Skelton PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 William Zink PF 20 19 23.7 6.0 1.4 6.0 1.3 0.3 0.6 2.1 2.8  
 Jacques Destombe PF 29 0 14.8 4.0 0.8 3.7 0.4 0.2 1.1 0.6 1.3  
 Jerry Huck PF 29 13 23.5 6.1 1.3 4.9 0.7 0.3 1.0 1.6 2.1  
 James Manzanares SF 29 4 13.2 4.2 1.0 2.2 1.3 0.4 0.5 1.0 0.8  
 Mark Petty SF 29 25 20.4 7.4 0.9 4.5 1.1 0.7 0.2 1.2 2.2  
 Marc Bidwell SG 20 0 3.7 0.4 0.3 1.0 0.2 0.2 0.1 0.6 0.2  
 Eric Rodriguez SG 29 29 25.9 8.9 0.8 3.2 2.2 0.9 0.1 3.4 1.5  
 Vance Love SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charles Giglio SG 29 0 15.4 3.1 0.4 1.1 1.3 0.4 0.1 1.6 1.5  
 George Dorn PG 29 0 15.1 5.9 0.3 2.5 0.8 0.7 0.1 1.7 1.4  
 Joe Simpson PG 15 0 4.5 1.8 0.3 0.7 0.5 0.1 0.0 0.3 0.1  
 Tommie Rolf PG 29 29 26.2 8.0 0.3 2.3 1.3 1.0 0.2 2.2 1.6  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Gerald Waldron C 102 220 .464 47 72 .653 0 2 .000  
 Franz Ibler C 0 0 .000 0 0 .000 0 0 .000  
 Michael Skelton PF 0 0 .000 0 0 .000 0 0 .000  
 William Zink PF 41 98 .418 37 46 .804 1 4 .250  
 Jacques Destombe PF 46 100 .460 24 42 .571 0 0 .000  
 Jerry Huck PF 68 137 .496 41 62 .661 0 2 .000  
 James Manzanares SF 42 101 .416 24 35 .686 13 39 .333  
 Mark Petty SF 79 188 .420 40 62 .645 17 60 .283  
 Marc Bidwell SG 3 13 .231 1 4 .250 1 7 .143  
 Eric Rodriguez SG 82 192 .427 66 82 .805 27 91 .297  
 Vance Love SG 0 0 .000 0 0 .000 0 0 .000  
 Charles Giglio SG 36 95 .379 9 18 .500 10 38 .263  
 George Dorn PG 62 109 .569 24 32 .750 22 50 .440  
 Joe Simpson PG 9 22 .409 6 10 .600 3 6 .500  
 Tommie Rolf PG 74 200 .370 44 61 .721 39 119 .328  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Gerald Waldron C 58 26 18.6 5.9 1.3 4.1 0.7 0.4 2.4 1.6 1.4  
 Franz Ibler C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Skelton PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 William Zink PF 65 50 21.4 5.3 1.7 5.2 0.8 0.2 0.4 2.0 2.1  
 Jacques Destombe PF 29 0 14.8 4.0 0.8 3.7 0.4 0.2 1.1 0.6 1.3  
 Jerry Huck PF 29 13 23.5 6.1 1.3 4.9 0.7 0.3 1.0 1.6 2.1  
 James Manzanares SF 105 68 19.7 5.5 1.1 2.9 1.4 0.8 0.4 1.5 1.6  
 Mark Petty SF 59 25 15.3 5.5 0.5 3.0 0.8 0.5 0.1 1.0 1.5  
 Marc Bidwell SG 20 0 3.7 0.4 0.3 1.0 0.2 0.2 0.1 0.6 0.2  
 Eric Rodriguez SG 60 34 20.3 6.1 0.7 2.7 1.7 0.7 0.1 2.4 1.2  
 Vance Love SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charles Giglio SG 29 0 15.4 3.1 0.4 1.1 1.3 0.4 0.1 1.6 1.5  
 George Dorn PG 105 0 11.3 4.0 0.4 2.1 0.6 0.3 0.0 1.2 1.0  
 Joe Simpson PG 18 0 5.4 2.0 0.3 0.6 0.5 0.1 0.0 0.5 0.2  
 Tommie Rolf PG 60 30 18.1 5.9 0.2 1.6 0.9 0.7 0.1 1.7 1.4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Gerald Waldron C 138 305 .452 66 113 .584 0 4 .000  
 Franz Ibler C 0 0 .000 0 0 .000 0 0 .000  
 Michael Skelton PF 0 0 .000 0 0 .000 0 0 .000  
 William Zink PF 119 295 .403 104 144 .722 2 13 .154  
 Jacques Destombe PF 46 100 .460 24 42 .571 0 0 .000  
 Jerry Huck PF 68 137 .496 41 62 .661 0 2 .000  
 James Manzanares SF 195 490 .398 135 188 .718 53 204 .260  
 Mark Petty SF 118 274 .431 61 105 .581 27 90 .300  
 Marc Bidwell SG 3 13 .231 1 4 .250 1 7 .143  
 Eric Rodriguez SG 119 287 .415 93 121 .769 36 125 .288  
 Vance Love SG 0 0 .000 0 0 .000 0 0 .000  
 Charles Giglio SG 36 95 .379 9 18 .500 10 38 .263  
 George Dorn PG 138 317 .435 82 99 .828 58 158 .367  
 Joe Simpson PG 13 32 .406 6 10 .600 4 10 .400  
 Tommie Rolf PG 111 305 .364 76 99 .768 55 174 .316  

 Season Schedule
 Date Opponent Result Score Record  
 11/13/34 UMKC W 58-55 1-0  
 11/18/34 at (2) Iowa State L 69-84 1-1  
 11/20/34 Northern Illinois W 60-57 2-1  
 11/23/34 Kansas State W 57-56 3-1  
 11/28/34 at (25) Tennessee W 68-60 4-1  
 11/30/34 at (8) Arkansas L 43-59 4-2  
 12/02/34 at Northwestern L 44-86 4-3  
 12/05/34 at (15) Texas L 37-73 4-4  
 12/13/34 at Nebraska L 71-74 4-5  
 12/21/34 at Southern Illinois L 63-69 4-6 (0-1)  
 12/23/34 at (7) Creighton L 31-69 4-7 (0-2)  
 12/28/34 Missouri State L 63-64 4-8 (0-3)  
 12/30/34 Wichita State W 77-51 5-8 (1-3)  
 01/04/35 at Illinois State L 57-80 5-9 (1-4)  
 01/06/35 at Indiana State L 44-69 5-10 (1-5)  
 01/08/35 Minnesota W 90-57 6-10  
 01/11/35 at Evansville L 44-89 6-11 (1-6)  
 01/18/35 Bradley L 62-66 6-12 (1-7)  
 01/20/35 Northern Iowa W 86-70 7-12 (2-7)  
 01/25/35 at Wichita State W 64-41 8-12 (3-7)  
 01/27/35 at Missouri State W 67-54 9-12 (4-7)  
 02/01/35 Indiana State L 49-65 9-13 (4-8)  
 02/03/35 Illinois State W 72-57 10-13 (5-8)  
 02/06/35 Cleveland State L 60-61 10-14  
 02/08/35 Evansville W 76-68 11-14 (6-8)  
 02/15/35 at Northern Iowa L 66-72 11-15 (6-9)  
 02/17/35 at Bradley W 81-64 12-15 (7-9)  
 02/22/35 (7) Creighton L 57-58 12-16 (7-10)  
 02/24/35 Southern Illinois W 68-63 13-16 (8-10)  
 03/03/35 vs. Indiana State        


Fast Break College Basketball | FOFC FBCB | Page created: July 29, 2010