Drake
Missouri Valley Conference: 0 - 0 (0 - 0)
Des Moines, IA

 Season Info
 Current Performance
 Team Prestige:60 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:128

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Finish with a .500 conference record.  
 Job Evaluation: The board of trustees is currently delighted with your performance.  
 Total Budget: $475,000  
 Staff Salaries: $232,551  
 Monthly Recruiting: $24,632  
 Training Facilities: 54  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Garth Deane 62 100 0 34 86    
 Recruiting Coordinator: Roger Davis 44 55 23 15 47 $70,356  
 Lead Scout: Kevin Klaus 44 35 62 34 49 $80,949  
 Coaching Assistant: Jared Derryberry 55 45 50 49 16 $81,246  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 Jerry Huck C Fr 6'10" 236 36 39 24 0 27 9 30 24 68 13 25 37 34 27 77 61  
 25 Gerald Waldron C So 6'11" 287 50 7 24 0 9 6 54 28 53 30 23 90 25 39 72 64  
 3 Rene Madrigal C Sr 6' 9" 237 22 31 40 0 38 40 40 77 55 20 18 42 21 32 91 59  
 32 Benedict Becker PF Sr 6' 6" 236 35 36 68 34 17 32 61 75 53 6 26 59 44 56 82 64  
 11 William Zink PF So 6'11" 224 49 41 50 19 12 29 55 42 50 18 5 31 43 40 73 57  
 55 Jacques Destombe PF Fr 6' 7" 242 40 8 39 0 40 20 31 33 43 6 23 50 43 46 78 36  
 5 George Dorn SF Jr 6' 6" 238 28 26 73 83 30 36 22 50 22 28 34 29 56 45 52 49  
 35 James Manzanares SF Jr 6' 5" 221 24 35 53 37 45 22 50 18 43 46 38 60 56 74 73 63  
 45 Mark Petty SF Fr 6' 7" 256 43 21 40 32 48 27 8 41 54 42 21 20 57 45 61 44  
 30 Joseph McGann SG Sr 6' 3" 193 9 63 58 79 15 48 30 42 34 18 25 41 76 91 42 78  
 50 Marc Bidwell SG Fr 6' 4" 195 8 21 41 38 10 24 30 52 28 30 20 23 82 76 48 54  
 22 Eric Rodriguez SG Fr 6' 2" 180 9 61 52 48 24 43 23 31 21 22 22 22 82 81 47 38  
 21 Claude Dorn PG Sr 6' 1" 202 24 42 34 25 87 35 41 21 24 30 67 33 99 53 32 94  
 53 Joe Simpson PG Fr 6' 0" 186 27 21 51 52 42 33 23 23 26 7 19 30 85 45 25 46  
 4 Tommie Rolf PG Fr 6' 1" 179 33 32 55 51 43 28 7 23 17 38 36 37 84 44 28 47  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jerry Huck C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gerald Waldron C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Rene Madrigal C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Benedict Becker PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 William Zink PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jacques Destombe PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 George Dorn SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Manzanares SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Mark Petty SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joseph McGann SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Marc Bidwell SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Rodriguez SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Claude Dorn PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joe Simpson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tommie Rolf PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jerry Huck C 0 0 .000 0 0 .000 0 0 .000  
 Gerald Waldron C 0 0 .000 0 0 .000 0 0 .000  
 Rene Madrigal C 0 0 .000 0 0 .000 0 0 .000  
 Benedict Becker PF 0 0 .000 0 0 .000 0 0 .000  
 William Zink PF 0 0 .000 0 0 .000 0 0 .000  
 Jacques Destombe PF 0 0 .000 0 0 .000 0 0 .000  
 George Dorn SF 0 0 .000 0 0 .000 0 0 .000  
 James Manzanares SF 0 0 .000 0 0 .000 0 0 .000  
 Mark Petty SF 0 0 .000 0 0 .000 0 0 .000  
 Joseph McGann SG 0 0 .000 0 0 .000 0 0 .000  
 Marc Bidwell SG 0 0 .000 0 0 .000 0 0 .000  
 Eric Rodriguez SG 0 0 .000 0 0 .000 0 0 .000  
 Claude Dorn PG 0 0 .000 0 0 .000 0 0 .000  
 Joe Simpson PG 0 0 .000 0 0 .000 0 0 .000  
 Tommie Rolf PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Jerry Huck C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gerald Waldron C 1 0 6.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 0.0  
 Rene Madrigal C 10 0 5.3 1.2 0.1 1.2 0.2 0.0 0.1 0.5 0.8  
 Benedict Becker PF 74 6 16.6 3.9 1.3 4.7 0.6 0.5 0.5 1.5 2.1  
 William Zink PF 14 0 5.2 1.1 0.4 1.1 0.2 0.0 0.1 0.4 0.2  
 Jacques Destombe PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 George Dorn SF 45 0 9.8 2.8 0.4 1.9 0.6 0.1 0.0 1.1 0.9  
 James Manzanares SF 45 33 22.7 5.7 1.1 3.1 1.6 1.1 0.3 1.8 2.2  
 Mark Petty SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joseph McGann SG 54 0 8.7 3.0 0.3 1.4 0.6 0.3 0.0 0.8 0.9  
 Marc Bidwell SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Eric Rodriguez SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Claude Dorn PG 92 32 15.4 4.9 0.6 1.7 1.6 0.8 0.0 0.7 1.5  
 Joe Simpson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tommie Rolf PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Jerry Huck C 0 0 .000 0 0 .000 0 0 .000  
 Gerald Waldron C 0 0 .000 0 0 .000 0 0 .000  
 Rene Madrigal C 5 7 .714 2 2 1.000 0 0 .000  
 Benedict Becker PF 98 255 .384 74 92 .804 19 70 .271  
 William Zink PF 4 13 .308 7 8 .875 0 1 .000  
 Jacques Destombe PF 0 0 .000 0 0 .000 0 0 .000  
 George Dorn SF 40 103 .388 26 33 .788 20 58 .345  
 James Manzanares SF 82 222 .369 75 98 .765 18 92 .196  
 Mark Petty SF 0 0 .000 0 0 .000 0 0 .000  
 Joseph McGann SG 47 94 .500 43 46 .935 27 59 .458  
 Marc Bidwell SG 0 0 .000 0 0 .000 0 0 .000  
 Eric Rodriguez SG 0 0 .000 0 0 .000 0 0 .000  
 Claude Dorn PG 157 395 .397 82 153 .536 53 163 .325  
 Joe Simpson PG 0 0 .000 0 0 .000 0 0 .000  
 Tommie Rolf PG 0 0 .000 0 0 .000 0 0 .000  

 Committed Players
 #   Player Pos Rating   Rank   Hometown  
 1     0   ,  
 2     0   ,  
 3     0   ,  
 4     0   ,  

 Season Schedule
 Date Opponent Result Score Record  
 11/21/33 vs. (6) Tennessee        
 12/10/33 at Northern Iowa        
 01/05/34 Southern Illinois        
 01/07/34 Creighton        
 01/10/34 Northern Iowa        
 01/12/34 at Southern Illinois        
 01/14/34 at Southwest Missouri State        
 01/21/34 Evansville        
 01/26/34 at Wichita State        
 01/28/34 at Bradley        
 02/04/34 at Creighton        
 02/07/34 at Evansville        
 02/09/34 Southwest Missouri State        
 02/11/34 Bradley        
 02/16/34 Illinois State        
 02/18/34 at Illinois State        
 02/23/34 Wichita State        
 02/25/34 at Indiana State        
 03/02/34 Indiana State        


Fast Break College Basketball | FOFC FBCB | Page created: March 07, 2010