Appalachian State
Southern Conference: 15 - 15 (10 - 8)
Boone, NC

 Season Info
 Current Performance
 Team Prestige:50 Record Vs 1-50:0-3
 Season Record:15-15 Record Vs 51-100:1-1
 Conference Record:10-8 Record Vs 100-200:5-6
 Home Record:10-6 Record Vs 200+:9-5
 Current Poll Rank:NR Current RPI Rank:211

 Stat Rankings
 Points:65.6  National Rank:201   Conference Rank:1  
 Points Allowed:64.6  National Rank:106   Conference Rank:9  
 Rebounds:36.2  National Rank:131   Conference Rank:1  
 Assists:11.5  National Rank:231   Conference Rank:2  
 Steals:4.4  National Rank:274   Conference Rank:9  
 Blocks:3.0  National Rank:153   Conference Rank:7  
 Turnovers:13.8  National Rank:130   Conference Rank:2  
 Fouls:16.6  National Rank:41   Conference Rank:1  
 FG%:.425  National Rank:218   Conference Rank:5  
 FT%:.702  National Rank:110   Conference Rank:4  
 3P%:.308  National Rank:255   Conference Rank:8  

 Athletic Director Notes
 Current Goal: Win the conference championship.  
 Job Evaluation: The board of trustees is currently delighted with your performance.  
 Total Budget: $325,000  
 Staff Salaries: $176,121  
 Monthly Recruiting: $14,888  
 Training Facilities: 45  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Gerald Robertson 62 19 88 35 78    
 Recruiting Coordinator: Taylor Carney 50 45 37 8 30 $39,370  
 Lead Scout: Cody Thomas 48 33 54 47 26 $82,339  
 Coaching Assistant: Byron Izzo 30 15 16 54 35 $54,412  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 2 Matthew Stegall C Sr 6-11 234 35 34 12 0 16 50 46 18 46 34 29 61 36 31 89 45  
 12 Andrew Godbey C Jr 7-1 276 43 32 24 0 11 25 60 72 49 15 21 56 28 64 59 100  
 21 George Skidmore C So 6-9 232 56 14 37 0 10 19 60 39 74 17 33 65 27 26 85 61  
 5 Mason Clemons PF Jr 6-9 222 95 24 42 33 35 13 27 65 63 25 28 26 12 37 88 96  
 14 Jeffrey McMurry PF Fr 6-10 268 44 5 28 13 9 33 51 26 17 15 47 24 37 40 67 100  
 30 Joe Fulks SF Jr 6-7 247 45 52 84 38 60 16 35 31 44 19 11 27 56 47 60 72  
 42 Wilburn Dubois SG Jr 6-3 183 41 43 31 79 30 18 50 36 7 50 24 28 78 68 47 80  
 53 Willis Johnson SG So 6-6 186 7 25 43 58 29 45 34 26 13 21 31 8 62 84 61 66  
 4 Bennie Guerrero SG Fr 6-2 181 16 30 50 40 7 19 15 63 48 19 22 22 77 62 39 81  
 33 Errol Riley PG Fr 5-9 158 34 38 75 37 50 19 33 17 29 30 12 22 76 42 38 73  
 51 Joseph Roller PG So 6-8 245 35 40 55 85 42 24 36 11 4 25 8 30 61 67 61 17  
 15 Martin Melo PG Fr 6-0 181 15 29 27 48 45 41 3 5 41 16 22 21 92 47 54 54  
 41 César Deffrennes PG Fr 5-10 173 6 38 72 31 48 25 19 21 18 28 45 13 74 48 23 82  

 Unavailable Players
 Player Reason Length  
 Mason Clemons Broken Cheekbone 19 days  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Matthew Stegall C 28 0 8.3 1.5 0.6 1.5 0.4 0.2 0.5 0.9 1.1  
 Andrew Godbey C 30 13 22.6 5.5 1.9 6.5 1.0 0.2 0.6 2.0 1.9  
 George Skidmore C 18 18 31.7 8.0 3.4 7.4 1.3 0.7 1.9 1.4 1.8  
 Mason Clemons PF 29 29 31.1 16.4 1.7 7.9 1.1 0.8 0.2 2.0 2.9  
 Jeffrey McMurry PF 8 0 3.3 0.5 0.4 1.0 0.0 0.1 0.0 0.1 0.4  
 Joe Fulks SF 30 30 29.4 11.1 1.7 5.7 2.0 0.4 0.2 2.0 1.8  
 Wilburn Dubois SG 30 29 29.3 11.5 2.1 4.4 3.0 0.7 0.0 2.3 2.5  
 Willis Johnson SG 30 0 10.9 2.3 0.5 1.7 0.7 0.4 0.0 0.6 0.8  
 Bennie Guerrero SG 7 0 3.7 0.4 0.3 0.7 0.3 0.0 0.0 0.4 0.1  
 Errol Riley PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joseph Roller PG 30 1 21.9 7.5 1.0 2.3 0.8 0.6 0.2 1.5 2.0  
 Martin Melo PG 30 30 28.0 5.5 0.4 1.7 1.8 0.7 0.2 1.7 2.4  
 César Deffrennes PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Matthew Stegall C 17 38 .447 8 17 .471 0 0 .000  
 Andrew Godbey C 68 121 .562 28 45 .622 0 5 .000  
 George Skidmore C 57 120 .475 30 44 .682 0 0 .000  
 Mason Clemons PF 168 369 .455 138 210 .657 2 2 1.000  
 Jeffrey McMurry PF 2 8 .250 0 1 .000 0 0 .000  
 Joe Fulks SF 103 279 .369 98 113 .867 30 126 .238  
 Wilburn Dubois SG 112 292 .384 60 79 .759 61 171 .357  
 Willis Johnson SG 21 58 .362 16 31 .516 10 38 .263  
 Bennie Guerrero SG 1 3 .333 1 2 .500 0 2 .000  
 Errol Riley PG 0 0 .000 0 0 .000 0 0 .000  
 Joseph Roller PG 70 176 .398 47 56 .839 38 122 .311  
 Martin Melo PG 56 125 .448 29 50 .580 23 66 .348  
 César Deffrennes PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Matthew Stegall C 40 0 7.1 1.4 0.6 1.4 0.3 0.1 0.4 0.7 0.8  
 Andrew Godbey C 43 13 17.9 4.1 1.5 5.2 0.8 0.2 0.4 1.6 1.7  
 George Skidmore C 44 18 24.6 5.5 2.4 5.8 0.9 0.5 1.2 1.5 1.9  
 Mason Clemons PF 91 61 23.6 13.3 1.1 5.6 1.1 0.5 0.2 2.0 2.3  
 Jeffrey McMurry PF 8 0 3.3 0.5 0.4 1.0 0.0 0.1 0.0 0.1 0.4  
 Joe Fulks SF 92 30 17.4 6.3 0.9 3.1 1.2 0.3 0.1 1.1 1.3  
 Wilburn Dubois SG 92 61 22.1 7.9 1.4 3.5 1.9 0.6 0.0 1.7 1.8  
 Willis Johnson SG 30 0 10.9 2.3 0.5 1.7 0.7 0.4 0.0 0.6 0.8  
 Bennie Guerrero SG 7 0 3.7 0.4 0.3 0.7 0.3 0.0 0.0 0.4 0.1  
 Errol Riley PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Joseph Roller PG 41 1 18.4 6.6 0.9 1.9 0.8 0.5 0.2 1.2 1.7  
 Martin Melo PG 30 30 28.0 5.5 0.4 1.7 1.8 0.7 0.2 1.7 2.4  
 César Deffrennes PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Matthew Stegall C 23 48 .479 8 17 .471 0 0 .000  
 Andrew Godbey C 75 131 .573 28 45 .622 0 6 .000  
 George Skidmore C 96 220 .436 51 78 .654 0 1 .000  
 Mason Clemons PF 416 879 .473 376 578 .651 4 14 .286  
 Jeffrey McMurry PF 2 8 .250 0 1 .000 0 0 .000  
 Joe Fulks SF 169 442 .382 183 204 .897 55 198 .278  
 Wilburn Dubois SG 247 620 .398 99 156 .635 131 355 .369  
 Willis Johnson SG 21 58 .362 16 31 .516 10 38 .263  
 Bennie Guerrero SG 1 3 .333 1 2 .500 0 2 .000  
 Errol Riley PG 0 0 .000 0 0 .000 0 0 .000  
 Joseph Roller PG 85 205 .415 55 64 .859 45 136 .331  
 Martin Melo PG 56 125 .448 29 50 .580 23 66 .348  
 César Deffrennes PG 0 0 .000 0 0 .000 0 0 .000  

 Season Schedule
 Date Opponent Result Score Record  
 11/15/34 at Purdue L 49-74 0-1  
 11/17/34 Bowling Green L 60-71 0-2  
 11/23/34 at North Carolina L 46-72 0-3  
 11/25/34 at Niagara L 62-63 0-4  
 12/01/34 at (25) Tennessee L 78-80 0-5  
 12/04/34 Gardner Webb W 75-68 1-5  
 12/08/34 Winston-Salem State W 76-33 2-5  
 12/11/34 Radford W 82-71 3-5  
 12/15/34 Charleston Southern W 79-48 4-5  
 12/18/34 North Carolina Central W 54-33 5-5  
 12/20/34 Florida State L 46-47 5-6  
 12/27/34 at UNC Greensboro L 71-79 5-7 (0-1)  
 12/30/34 College of Charleston L 58-63 5-8 (0-2)  
 01/03/35 at Davidson L 48-60 5-9 (0-3)  
 01/06/35 Elon L 67-87 5-10 (0-4)  
 01/10/35 Wofford L 72-89 5-11 (0-5)  
 01/13/35 at Western Carolina W 63-48 6-11 (1-5)  
 01/17/35 The Citadel L 57-61 6-12 (1-6)  
 01/20/35 at Samford W 86-67 7-12 (2-6)  
 01/24/35 at College of Charleston W 76-59 8-12 (3-6)  
 01/27/35 at The Citadel W 82-79 9-12 (4-6)  
 01/31/35 Western Carolina W 70-69 10-12 (5-6)  
 02/03/35 Chattanooga W 57-44 11-12 (6-6)  
 02/07/35 Georgia Southern W 79-64 12-12 (7-6)  
 02/10/35 UNC Greensboro W 61-56 13-12 (8-6)  
 02/14/35 at Elon W 70-56 14-12 (9-6)  
 02/17/35 at Wofford L 70-90 14-13 (9-7)  
 02/21/35 at Furman L 54-78 14-14 (9-8)  
 02/24/35 Davidson W 61-59 15-14 (10-8)  
 03/01/35 vs. Wofford L 60-71 15-15  


Fast Break College Basketball | FOFC FBCB | Page created: July 29, 2010